LA Upper State Championship

LA Upper State Championship
Meet Integrity


,

3/18/2016-3/20/2016
Team Results
Sanction #: 57724

Level 8
Age(s) All
Session 7

Rank Gym Team Score Vault Bars Beam Floor
1 Elmwood   112.300 27.650 28.225 28.250 28.175
    8002 Ella Gerdes     9.325 9.375
    8023 Meghan Cifreo 9.275 9.500    
    8019 Maya Gunaldo 9.225 9.325 9.350 9.250
    8003 Victoria Roberts 9.150 9.400 9.575 9.550
2 AIM   110.775 26.800 27.925 27.675 28.375
    8055 Nicole Chedville 8.900      
    8016 Choe Bayles     9.150  
    8054 Mackenzie Westmoreland   9.175 9.350 9.525
    8038 Uzoamaka Njoku 9.075 9.750   9.475
    8034 Jordan Brown 8.825 9.000 9.175 9.375
3 North Shore   110.725 26.275 27.675 28.425 28.350
    8033 Maddie Quinlan   9.375    
    8027 Emma Lavelle 8.825   9.375 9.375
    8031 Alana Batiste 8.700 9.050 9.625 9.475
    8017 Christen Chehardy 8.750 9.250 9.425 9.500
4 Acadiana   109.750 27.325 27.900 26.675 27.850
    8046 Nikki Zaunbrecher   9.150   9.200
    8018 Victoria Black 8.900   8.825 9.350
    8028 Gracie Becker 9.250 9.400 9.100  
    8048 Camille Grizzaffi 9.175 9.350 8.750 9.300
5 Gymnasiana   109.750 27.275 27.150 27.200 28.125
    8037 Sierra Uselton 8.525 8.250 7.950 9.075
    8007 Taylor Mcbride 9.200 9.450 9.550 9.625
    8026 Chloe Armentor 9.550 9.450 9.700 9.425
6 Elite   105.475 25.025 26.225 27.450 26.775
    8011 Madeline Fernandez 7.250 8.500 9.100 8.100
    8012 Endia Clark 8.875 8.200 8.825 9.150
    8010 Payton Guye 8.900 9.525 9.525 9.525
7 AcroSports   104.750 26.475 25.675 25.375 27.225
    8025 Alyssa Mcphetridge 8.250 7.850 7.800 9.100
    8032 Steelie King 9.250 8.875 8.625 9.100
    8005 Chloe Cannon 8.975 8.950 8.950 9.025
8 All Star   102.525 24.900 23.925 27.475 26.225
    8044 Paige Donaldson 8.625     8.525
    8039 Riley Nguyen   8.500 9.350  
    8036 Julia Vedros 8.425 7.625 9.175 8.525
    8041 Caroline Castle 7.850 7.800 8.950 9.175
9 CPG   99.575 24.475 25.575 24.200 25.325
    8045 Baylee Falcon 7.900 7.575 7.200 8.500
    8047 Alayna Hawkins 8.600 9.200 8.200 8.125
    8013 Ellie Allain 7.975 8.800 8.800 8.700
10 Gym ETC   90.625 17.275 27.850 27.300 18.200
    8014 Chloe Adams   8.950 8.500  
    8006 Lydia Dardar 8.275 9.500 9.275 9.275
    8004 Jordan Grindol 9.000 9.400 9.525 8.925